調査資料_EN補充遅延と供給復元遅延について
概要
- GENERATORのEN補充性能と供給復元性能の値によって、ENの回復が再開するまでの時間がどのように変化するか調べる。
- EN補充性能とジェネレータ供給補正によってEN補充遅延が求められる。
- 同様に供給復元性能とジェネレータ供給補正によって、エネルギー残量0%時のEN補充遅延が求められるが、こちらはAC SPECに表示されない。
- 便宜上、当wikiでは"供給復元遅延"と呼称する。
- CORE部のジェネレータ供給補正との関係ついても同様に調べる。
- EN補充性能と供給復元性能どちらにも影響する。
- EN補充遅延 = 1000 / EN補充性能 * (2 - ジェネレータ供給補正 / 100)
- 供給復元遅延 = 1000 / 供給復元性能 * (2 - ジェネレータ供給補正 / 100)
- DF-GN-02 LING-TAI + CS-5000 MAIN DISHの組み合わせならば、
- 0.44 = 1000 / 2000 * (2 - 112/100)
- DF-GN-02 LING-TAI + CS-5000 MAIN DISHの組み合わせならば、
- EN補充性能と供給復元性能どちらにも影響する。
表1 GENERATORとCOREの組み合わせによるEN補充遅延の評価
名称 GENERATOR |
名称 CORE |
EN補充遅延 | 評価 EN補充遅延 |
---|---|---|---|
DF-GN-02 LING-TAI | CS-5000 MAIN DISH | 0.44 | 0.77 |
DF-GN-02 LING-TAI | LAMMERGEIER/40F | 0.45 | 0.76 |
DF-GN-02 LING-TAI | NACHTREIHER/40E | 0.46 | 0.76 |
DF-GN-02 LING-TAI | IB-C03C: HAL 826 | 0.46 | 0.75 |
DF-GN-02 LING-TAI | EL-PC-00 ALBA | 0.48 | 0.74 |
DF-GN-02 LING-TAI | 07-061 MIND ALPHA | 0.48 | 0.73 |
DF-GN-02 LING-TAI | BD-012 MELANDER C3 | 0.49 | 0.73 |
DF-GN-02 LING-TAI | VP-40S | 0.49 | 0.72 |
DF-GN-02 LING-TAI | CC-3000 WRECKER | 0.50 | 0.71 |
DF-GN-02 LING-TAI | BD-011 MELANDER | 0.52 | 0.70 |
DF-GN-02 LING-TAI | IA-C01C: EPHEMERA | 0.52 | 0.69 |
DF-GN-02 LING-TAI | VE-40A | 0.53 | 0.69 |
DF-GN-02 LING-TAI | AC-J-120 BASHO | 0.53 | 0.68 |
DF-GN-02 LING-TAI | AC-J-120/RC JAILBREAK | 0.53 | 0.68 |
DF-GN-02 LING-TAI | CC-2000 ORBITER | 0.54 | 0.68 |
DF-GN-02 LING-TAI | DF-BD-08 TIAN-QIANG | 0.55 | 0.66 |
DF-GN-02 LING-TAI | EL-TC-10 FIRMEZA | 0.56 | 0.66 |
DF-GN-06 MING-TANG | CS-5000 MAIN DISH | 0.70 | 0.51 |
DF-GN-06 MING-TANG | LAMMERGEIER/40F | 0.72 | 0.49 |
DF-GN-06 MING-TANG | NACHTREIHER/40E | 0.73 | 0.48 |
DF-GN-06 MING-TANG | IB-C03C: HAL 826 | 0.74 | 0.48 |
DF-GN-08 SAN-TAI | CS-5000 MAIN DISH | 0.75 | 0.46 |
DF-GN-06 MING-TANG | EL-PC-00 ALBA | 0.76 | 0.45 |
DF-GN-08 SAN-TAI | LAMMERGEIER/40F | 0.77 | 0.45 |
DF-GN-06 MING-TANG | 07-061 MIND ALPHA | 0.77 | 0.44 |
DF-GN-08 SAN-TAI | NACHTREIHER/40E | 0.77 | 0.44 |
DF-GN-06 MING-TANG | BD-012 MELANDER C3 | 0.78 | 0.44 |
DF-GN-08 SAN-TAI | IB-C03C: HAL 826 | 0.78 | 0.43 |
DF-GN-06 MING-TANG | VP-40S | 0.78 | 0.43 |
DF-GN-06 MING-TANG | CC-3000 WRECKER | 0.80 | 0.41 |
DF-GN-08 SAN-TAI | EL-PC-00 ALBA | 0.81 | 0.41 |
DF-GN-08 SAN-TAI | 07-061 MIND ALPHA | 0.82 | 0.40 |
DF-GN-06 MING-TANG | BD-011 MELANDER | 0.82 | 0.39 |
DF-GN-08 SAN-TAI | BD-012 MELANDER C3 | 0.82 | 0.39 |
DF-GN-06 MING-TANG | IA-C01C: EPHEMERA | 0.83 | 0.38 |
DF-GN-08 SAN-TAI | VP-40S | 0.83 | 0.38 |
DF-GN-06 MING-TANG | VE-40A | 0.84 | 0.37 |
DF-GN-06 MING-TANG | AC-J-120 BASHO | 0.85 | 0.36 |
DF-GN-06 MING-TANG | AC-J-120/RC JAILBREAK | 0.85 | 0.36 |
DF-GN-08 SAN-TAI | CC-3000 WRECKER | 0.85 | 0.36 |
DF-GN-06 MING-TANG | CC-2000 ORBITER | 0.86 | 0.36 |
DF-GN-08 SAN-TAI | BD-011 MELANDER | 0.88 | 0.34 |
AG-E-013 YABA | CS-5000 MAIN DISH | 0.88 | 0.33 |
DF-GN-06 MING-TANG | DF-BD-08 TIAN-QIANG | 0.88 | 0.33 |
DF-GN-08 SAN-TAI | IA-C01C: EPHEMERA | 0.88 | 0.33 |
DF-GN-06 MING-TANG | EL-TC-10 FIRMEZA | 0.89 | 0.32 |
DF-GN-08 SAN-TAI | VE-40A | 0.89 | 0.32 |
AG-E-013 YABA | LAMMERGEIER/40F | 0.90 | 0.31 |
DF-GN-08 SAN-TAI | AC-J-120 BASHO | 0.90 | 0.31 |
DF-GN-08 SAN-TAI | AC-J-120/RC JAILBREAK | 0.90 | 0.31 |
DF-GN-08 SAN-TAI | CC-2000 ORBITER | 0.91 | 0.30 |
AG-E-013 YABA | NACHTREIHER/40E | 0.91 | 0.30 |
AG-E-013 YABA | IB-C03C: HAL 826 | 0.92 | 0.29 |
AG-T-005 HOKUSHI | CS-5000 MAIN DISH | 0.92 | 0.29 |
DF-GN-08 SAN-TAI | DF-BD-08 TIAN-QIANG | 0.94 | 0.28 |
DF-GN-08 SAN-TAI | EL-TC-10 FIRMEZA | 0.94 | 0.27 |
AG-T-005 HOKUSHI | LAMMERGEIER/40F | 0.95 | 0.27 |
AG-E-013 YABA | EL-PC-00 ALBA | 0.95 | 0.26 |
AG-T-005 HOKUSHI | NACHTREIHER/40E | 0.96 | 0.26 |
AG-E-013 YABA | 07-061 MIND ALPHA | 0.96 | 0.25 |
AG-T-005 HOKUSHI | IB-C03C: HAL 826 | 0.97 | 0.25 |
VP-20C | CS-5000 MAIN DISH | 0.97 | 0.24 |
AG-E-013 YABA | BD-012 MELANDER C3 | 0.97 | 0.24 |
AG-E-013 YABA | VP-40S | 0.98 | 0.23 |
VP-20C | LAMMERGEIER/40F | 0.99 | 0.22 |
AG-T-005 HOKUSHI | EL-PC-00 ALBA | 1.00 | 0.22 |
AG-E-013 YABA | CC-3000 WRECKER | 1.00 | 0.21 |
VP-20C | NACHTREIHER/40E | 1.00 | 0.21 |
AG-T-005 HOKUSHI | 07-061 MIND ALPHA | 1.01 | 0.20 |
VP-20C | IB-C03C: HAL 826 | 1.01 | 0.20 |
AG-T-005 HOKUSHI | BD-012 MELANDER C3 | 1.02 | 0.19 |
AG-T-005 HOKUSHI | VP-40S | 1.03 | 0.18 |
AG-E-013 YABA | BD-011 MELANDER | 1.03 | 0.18 |
AG-E-013 YABA | IA-C01C: EPHEMERA | 1.04 | 0.17 |
VP-20C | EL-PC-00 ALBA | 1.05 | 0.17 |
AG-E-013 YABA | VE-40A | 1.05 | 0.16 |
AG-T-005 HOKUSHI | CC-3000 WRECKER | 1.05 | 0.16 |
VP-20S | CS-5000 MAIN DISH | 1.06 | 0.16 |
VP-20C | 07-061 MIND ALPHA | 1.06 | 0.16 |
AG-E-013 YABA | AC-J-120 BASHO | 1.06 | 0.15 |
AG-E-013 YABA | AC-J-120/RC JAILBREAK | 1.06 | 0.15 |
VP-20C | BD-012 MELANDER C3 | 1.07 | 0.15 |
AG-E-013 YABA | CC-2000 ORBITER | 1.07 | 0.14 |
VP-20C | VP-40S | 1.08 | 0.13 |
VP-20S | LAMMERGEIER/40F | 1.08 | 0.13 |
AG-T-005 HOKUSHI | BD-011 MELANDER | 1.08 | 0.13 |
VP-20S | NACHTREIHER/40E | 1.09 | 0.12 |
AG-T-005 HOKUSHI | IA-C01C: EPHEMERA | 1.09 | 0.12 |
AG-E-013 YABA | DF-BD-08 TIAN-QIANG | 1.10 | 0.11 |
VP-20C | CC-3000 WRECKER | 1.10 | 0.11 |
AG-T-005 HOKUSHI | VE-40A | 1.10 | 0.11 |
VP-20S | IB-C03C: HAL 826 | 1.10 | 0.11 |
AG-E-013 YABA | EL-TC-10 FIRMEZA | 1.11 | 0.10 |
AG-T-005 HOKUSHI | AC-J-120 BASHO | 1.11 | 0.10 |
AG-T-005 HOKUSHI | AC-J-120/RC JAILBREAK | 1.11 | 0.10 |
AG-T-005 HOKUSHI | CC-2000 ORBITER | 1.12 | 0.09 |
VP-20C | BD-011 MELANDER | 1.13 | 0.08 |
VP-20S | EL-PC-00 ALBA | 1.14 | 0.07 |
AG-J-098 JOSO | CS-5000 MAIN DISH | 1.14 | 0.07 |
VP-20C | IA-C01C: EPHEMERA | 1.14 | 0.07 |
VP-20S | 07-061 MIND ALPHA | 1.15 | 0.06 |
VE-20B | CS-5000 MAIN DISH | 1.15 | 0.06 |
AG-T-005 HOKUSHI | DF-BD-08 TIAN-QIANG | 1.16 | 0.06 |
VP-20C | VE-40A | 1.16 | 0.06 |
VP-20S | BD-012 MELANDER C3 | 1.16 | 0.05 |
AG-T-005 HOKUSHI | EL-TC-10 FIRMEZA | 1.17 | 0.05 |
VP-20C | AC-J-120 BASHO | 1.17 | 0.05 |
VP-20C | AC-J-120/RC JAILBREAK | 1.17 | 0.05 |
AG-J-098 JOSO | LAMMERGEIER/40F | 1.17 | 0.04 |
VP-20S | VP-40S | 1.18 | 0.04 |
VP-20C | CC-2000 ORBITER | 1.18 | 0.04 |
VE-20B | LAMMERGEIER/40F | 1.18 | 0.03 |
AG-J-098 JOSO | NACHTREIHER/40E | 1.18 | 0.03 |
VE-20A | CS-5000 MAIN DISH | 1.19 | 0.02 |
VE-20B | NACHTREIHER/40E | 1.19 | 0.02 |
AG-J-098 JOSO | IB-C03C: HAL 826 | 1.20 | 0.02 |
VP-20S | CC-3000 WRECKER | 1.20 | 0.01 |
VE-20B | IB-C03C: HAL 826 | 1.21 | 0.01 |
VP-20C | DF-BD-08 TIAN-QIANG | 1.21 | 0.00 |
VE-20A | LAMMERGEIER/40F | 1.22 | 0.00 |
VP-20C | EL-TC-10 FIRMEZA | 1.22 | -0.01 |
VE-20A | NACHTREIHER/40E | 1.23 | -0.02 |
VP-20D | CS-5000 MAIN DISH | 1.23 | -0.02 |
AG-J-098 JOSO | EL-PC-00 ALBA | 1.24 | -0.02 |
VP-20S | BD-011 MELANDER | 1.24 | -0.02 |
VE-20A | IB-C03C: HAL 826 | 1.24 | -0.03 |
VE-20B | EL-PC-00 ALBA | 1.24 | -0.03 |
AG-J-098 JOSO | 07-061 MIND ALPHA | 1.25 | -0.04 |
VP-20S | IA-C01C: EPHEMERA | 1.25 | -0.04 |
VE-20B | 07-061 MIND ALPHA | 1.26 | -0.05 |
VP-20D | LAMMERGEIER/40F | 1.26 | -0.05 |
VP-20S | VE-40A | 1.26 | -0.05 |
AG-J-098 JOSO | BD-012 MELANDER C3 | 1.26 | -0.05 |
VE-20B | BD-012 MELANDER C3 | 1.27 | -0.06 |
VP-20S | AC-J-120 BASHO | 1.27 | -0.06 |
VP-20S | AC-J-120/RC JAILBREAK | 1.27 | -0.06 |
VP-20D | NACHTREIHER/40E | 1.27 | -0.06 |
AG-J-098 JOSO | VP-40S | 1.27 | -0.06 |
VE-20A | EL-PC-00 ALBA | 1.28 | -0.07 |
VE-20B | VP-40S | 1.28 | -0.07 |
VP-20S | CC-2000 ORBITER | 1.28 | -0.07 |
VP-20D | IB-C03C: HAL 826 | 1.29 | -0.08 |
VE-20A | 07-061 MIND ALPHA | 1.30 | -0.08 |
AG-J-098 JOSO | CC-3000 WRECKER | 1.30 | -0.09 |
VE-20A | BD-012 MELANDER C3 | 1.31 | -0.10 |
VE-20B | CC-3000 WRECKER | 1.31 | -0.10 |
VP-20S | DF-BD-08 TIAN-QIANG | 1.32 | -0.11 |
VE-20A | VP-40S | 1.32 | -0.11 |
VP-20D | EL-PC-00 ALBA | 1.33 | -0.12 |
VP-20S | EL-TC-10 FIRMEZA | 1.33 | -0.12 |
AG-J-098 JOSO | BD-011 MELANDER | 1.34 | -0.13 |
VP-20D | 07-061 MIND ALPHA | 1.34 | -0.13 |
VE-20B | BD-011 MELANDER | 1.35 | -0.14 |
VE-20A | CC-3000 WRECKER | 1.35 | -0.14 |
AG-J-098 JOSO | IA-C01C: EPHEMERA | 1.35 | -0.14 |
VP-20D | BD-012 MELANDER C3 | 1.36 | -0.15 |
VE-20B | IA-C01C: EPHEMERA | 1.36 | -0.15 |
AG-J-098 JOSO | VE-40A | 1.37 | -0.15 |
VP-20D | VP-40S | 1.37 | -0.16 |
VE-20B | VE-40A | 1.38 | -0.16 |
AG-J-098 JOSO | AC-J-120 BASHO | 1.38 | -0.17 |
AG-J-098 JOSO | AC-J-120/RC JAILBREAK | 1.38 | -0.17 |
VE-20B | AC-J-120 BASHO | 1.39 | -0.18 |
VE-20B | AC-J-120/RC JAILBREAK | 1.39 | -0.18 |
VE-20A | BD-011 MELANDER | 1.39 | -0.18 |
AG-J-098 JOSO | CC-2000 ORBITER | 1.39 | -0.18 |
VP-20D | CC-3000 WRECKER | 1.40 | -0.19 |
VE-20B | CC-2000 ORBITER | 1.40 | -0.19 |
VE-20A | IA-C01C: EPHEMERA | 1.40 | -0.19 |
VE-20A | VE-40A | 1.42 | -0.21 |
AG-J-098 JOSO | DF-BD-08 TIAN-QIANG | 1.43 | -0.22 |
VE-20A | AC-J-120 BASHO | 1.43 | -0.22 |
VE-20A | AC-J-120/RC JAILBREAK | 1.43 | -0.22 |
VE-20B | DF-BD-08 TIAN-QIANG | 1.44 | -0.23 |
VP-20D | BD-011 MELANDER | 1.44 | -0.23 |
AG-J-098 JOSO | EL-TC-10 FIRMEZA | 1.44 | -0.23 |
VE-20A | CC-2000 ORBITER | 1.44 | -0.23 |
VE-20B | EL-TC-10 FIRMEZA | 1.45 | -0.24 |
VP-20D | IA-C01C: EPHEMERA | 1.46 | -0.24 |
VP-20D | VE-40A | 1.47 | -0.26 |
VP-20D | AC-J-120 BASHO | 1.48 | -0.27 |
VP-20D | AC-J-120/RC JAILBREAK | 1.48 | -0.27 |
VE-20A | DF-BD-08 TIAN-QIANG | 1.49 | -0.27 |
VP-20D | CC-2000 ORBITER | 1.50 | -0.29 |
VE-20A | EL-TC-10 FIRMEZA | 1.50 | -0.29 |
VP-20D | DF-BD-08 TIAN-QIANG | 1.54 | -0.33 |
VP-20D | EL-TC-10 FIRMEZA | 1.55 | -0.34 |
VE-20C | CS-5000 MAIN DISH | 1.58 | -0.37 |
VE-20C | LAMMERGEIER/40F | 1.62 | -0.41 |
VE-20C | NACHTREIHER/40E | 1.64 | -0.43 |
VE-20C | IB-C03C: HAL 826 | 1.66 | -0.44 |
VE-20C | EL-PC-00 ALBA | 1.71 | -0.50 |
VE-20C | 07-061 MIND ALPHA | 1.73 | -0.52 |
VE-20C | BD-012 MELANDER C3 | 1.75 | -0.53 |
VE-20C | VP-40S | 1.76 | -0.55 |
VE-20C | CC-3000 WRECKER | 1.80 | -0.59 |
VE-20C | BD-011 MELANDER | 1.85 | -0.64 |
VE-20C | IA-C01C: EPHEMERA | 1.87 | -0.66 |
VE-20C | VE-40A | 1.89 | -0.68 |
VE-20C | AC-J-120 BASHO | 1.91 | -0.70 |
VE-20C | AC-J-120/RC JAILBREAK | 1.91 | -0.70 |
VE-20C | CC-2000 ORBITER | 1.93 | -0.71 |
VE-20C | DF-BD-08 TIAN-QIANG | 1.98 | -0.77 |
VE-20C | EL-TC-10 FIRMEZA | 2.00 | -0.79 |
IB-C03G: NGI 000 | CS-5000 MAIN DISH | 3.52 | -2.31 |
IB-C03G: NGI 000 | LAMMERGEIER/40F | 3.60 | -2.39 |
IB-C03G: NGI 000 | NACHTREIHER/40E | 3.64 | -2.43 |
IB-C03G: NGI 000 | IB-C03C: HAL 826 | 3.68 | -2.47 |
IA-C01G: AORTA | CS-5000 MAIN DISH | 3.70 | -2.48 |
IA-C01G: AORTA | LAMMERGEIER/40F | 3.78 | -2.57 |
IB-C03G: NGI 000 | EL-PC-00 ALBA | 3.80 | -2.59 |
IA-C01G: AORTA | NACHTREIHER/40E | 3.82 | -2.61 |
IB-C03G: NGI 000 | 07-061 MIND ALPHA | 3.84 | -2.63 |
IA-C01G: AORTA | IB-C03C: HAL 826 | 3.86 | -2.65 |
IB-C03G: NGI 000 | BD-012 MELANDER C3 | 3.88 | -2.67 |
IB-C03G: NGI 000 | VP-40S | 3.92 | -2.71 |
IA-C01G: AORTA | EL-PC-00 ALBA | 3.99 | -2.78 |
IB-C03G: NGI 000 | CC-3000 WRECKER | 4.00 | -2.79 |
IA-C01G: AORTA | 07-061 MIND ALPHA | 4.03 | -2.82 |
IA-C01G: AORTA | BD-012 MELANDER C3 | 4.07 | -2.86 |
IA-C01G: AORTA | VP-40S | 4.12 | -2.90 |
IB-C03G: NGI 000 | BD-011 MELANDER | 4.12 | -2.91 |
IB-C03G: NGI 000 | IA-C01C: EPHEMERA | 4.16 | -2.95 |
IA-C01G: AORTA | CC-3000 WRECKER | 4.20 | -2.99 |
IB-C03G: NGI 000 | VE-40A | 4.20 | -2.99 |
IB-C03G: NGI 000 | AC-J-120 BASHO | 4.24 | -3.03 |
IB-C03G: NGI 000 | AC-J-120/RC JAILBREAK | 4.24 | -3.03 |
IB-C03G: NGI 000 | CC-2000 ORBITER | 4.28 | -3.07 |
IA-C01G: AORTA | BD-011 MELANDER | 4.33 | -3.11 |
IA-C01G: AORTA | IA-C01C: EPHEMERA | 4.37 | -3.16 |
IB-C03G: NGI 000 | DF-BD-08 TIAN-QIANG | 4.40 | -3.19 |
IA-C01G: AORTA | VE-40A | 4.41 | -3.20 |
IB-C03G: NGI 000 | EL-TC-10 FIRMEZA | 4.44 | -3.23 |
IA-C01G: AORTA | AC-J-120 BASHO | 4.45 | -3.24 |
IA-C01G: AORTA | AC-J-120/RC JAILBREAK | 4.45 | -3.24 |
IA-C01G: AORTA | CC-2000 ORBITER | 4.49 | -3.28 |
IA-C01G: AORTA | DF-BD-08 TIAN-QIANG | 4.62 | -3.41 |
IA-C01G: AORTA | EL-TC-10 FIRMEZA | 4.66 | -3.45 |
表2 GENERATORとCOREの組み合わせによる供給復元遅延の評価
名称 GENERATOR |
名称 CORE |
供給復元遅延 | 評価 供給復元遅延 |
---|---|---|---|
DF-GN-02 LING-TAI | CS-5000 MAIN DISH | 1.06 | 1.28 |
DF-GN-02 LING-TAI | LAMMERGEIER/40F | 1.08 | 1.25 |
DF-GN-02 LING-TAI | NACHTREIHER/40E | 1.09 | 1.24 |
DF-GN-02 LING-TAI | IB-C03C: HAL 826 | 1.10 | 1.23 |
DF-GN-02 LING-TAI | EL-PC-00 ALBA | 1.14 | 1.19 |
DF-GN-02 LING-TAI | 07-061 MIND ALPHA | 1.15 | 1.18 |
DF-GN-02 LING-TAI | BD-012 MELANDER C3 | 1.16 | 1.17 |
DF-GN-02 LING-TAI | VP-40S | 1.18 | 1.16 |
DF-GN-02 LING-TAI | CC-3000 WRECKER | 1.20 | 1.13 |
DF-GN-02 LING-TAI | BD-011 MELANDER | 1.24 | 1.10 |
DF-GN-02 LING-TAI | IA-C01C: EPHEMERA | 1.25 | 1.08 |
DF-GN-02 LING-TAI | VE-40A | 1.26 | 1.07 |
DF-GN-02 LING-TAI | AC-J-120 BASHO | 1.27 | 1.06 |
DF-GN-02 LING-TAI | AC-J-120/RC JAILBREAK | 1.27 | 1.06 |
DF-GN-02 LING-TAI | CC-2000 ORBITER | 1.28 | 1.05 |
DF-GN-06 MING-TANG | CS-5000 MAIN DISH | 1.32 | 1.01 |
DF-GN-02 LING-TAI | DF-BD-08 TIAN-QIANG | 1.32 | 1.01 |
DF-GN-02 LING-TAI | EL-TC-10 FIRMEZA | 1.33 | 1.00 |
DF-GN-06 MING-TANG | LAMMERGEIER/40F | 1.35 | 0.98 |
DF-GN-06 MING-TANG | NACHTREIHER/40E | 1.37 | 0.97 |
DF-GN-06 MING-TANG | IB-C03C: HAL 826 | 1.38 | 0.95 |
DF-GN-08 SAN-TAI | CS-5000 MAIN DISH | 1.41 | 0.92 |
DF-GN-06 MING-TANG | EL-PC-00 ALBA | 1.43 | 0.91 |
DF-GN-06 MING-TANG | 07-061 MIND ALPHA | 1.44 | 0.89 |
DF-GN-08 SAN-TAI | LAMMERGEIER/40F | 1.44 | 0.89 |
DF-GN-06 MING-TANG | BD-012 MELANDER C3 | 1.46 | 0.88 |
DF-GN-08 SAN-TAI | NACHTREIHER/40E | 1.46 | 0.88 |
DF-GN-06 MING-TANG | VP-40S | 1.47 | 0.86 |
DF-GN-08 SAN-TAI | IB-C03C: HAL 826 | 1.47 | 0.86 |
DF-GN-06 MING-TANG | CC-3000 WRECKER | 1.50 | 0.83 |
DF-GN-08 SAN-TAI | EL-PC-00 ALBA | 1.52 | 0.81 |
DF-GN-08 SAN-TAI | 07-061 MIND ALPHA | 1.54 | 0.80 |
DF-GN-06 MING-TANG | BD-011 MELANDER | 1.55 | 0.79 |
DF-GN-08 SAN-TAI | BD-012 MELANDER C3 | 1.55 | 0.78 |
DF-GN-06 MING-TANG | IA-C01C: EPHEMERA | 1.56 | 0.77 |
DF-GN-08 SAN-TAI | VP-40S | 1.57 | 0.76 |
DF-GN-06 MING-TANG | VE-40A | 1.58 | 0.76 |
AG-E-013 YABA | CS-5000 MAIN DISH | 1.58 | 0.75 |
DF-GN-06 MING-TANG | AC-J-120 BASHO | 1.59 | 0.74 |
DF-GN-06 MING-TANG | AC-J-120/RC JAILBREAK | 1.59 | 0.74 |
DF-GN-08 SAN-TAI | CC-3000 WRECKER | 1.60 | 0.73 |
DF-GN-06 MING-TANG | CC-2000 ORBITER | 1.61 | 0.73 |
AG-E-013 YABA | LAMMERGEIER/40F | 1.62 | 0.71 |
AG-E-013 YABA | NACHTREIHER/40E | 1.64 | 0.69 |
DF-GN-08 SAN-TAI | BD-011 MELANDER | 1.65 | 0.68 |
DF-GN-06 MING-TANG | DF-BD-08 TIAN-QIANG | 1.65 | 0.68 |
AG-E-013 YABA | IB-C03C: HAL 826 | 1.66 | 0.68 |
DF-GN-08 SAN-TAI | IA-C01C: EPHEMERA | 1.66 | 0.67 |
DF-GN-06 MING-TANG | EL-TC-10 FIRMEZA | 1.67 | 0.67 |
DF-GN-08 SAN-TAI | VE-40A | 1.68 | 0.65 |
DF-GN-08 SAN-TAI | AC-J-120 BASHO | 1.70 | 0.64 |
DF-GN-08 SAN-TAI | AC-J-120/RC JAILBREAK | 1.70 | 0.64 |
AG-E-013 YABA | EL-PC-00 ALBA | 1.71 | 0.62 |
DF-GN-08 SAN-TAI | CC-2000 ORBITER | 1.71 | 0.62 |
AG-E-013 YABA | 07-061 MIND ALPHA | 1.73 | 0.60 |
AG-E-013 YABA | BD-012 MELANDER C3 | 1.75 | 0.59 |
AG-J-098 JOSO | CS-5000 MAIN DISH | 1.76 | 0.57 |
DF-GN-08 SAN-TAI | DF-BD-08 TIAN-QIANG | 1.76 | 0.57 |
AG-E-013 YABA | VP-40S | 1.76 | 0.57 |
DF-GN-08 SAN-TAI | EL-TC-10 FIRMEZA | 1.78 | 0.56 |
AG-J-098 JOSO | LAMMERGEIER/40F | 1.80 | 0.53 |
AG-E-013 YABA | CC-3000 WRECKER | 1.80 | 0.53 |
AG-J-098 JOSO | NACHTREIHER/40E | 1.82 | 0.51 |
AG-J-098 JOSO | IB-C03C: HAL 826 | 1.84 | 0.49 |
AG-E-013 YABA | BD-011 MELANDER | 1.85 | 0.48 |
AG-E-013 YABA | IA-C01C: EPHEMERA | 1.87 | 0.46 |
AG-E-013 YABA | VE-40A | 1.89 | 0.44 |
AG-J-098 JOSO | EL-PC-00 ALBA | 1.90 | 0.43 |
AG-E-013 YABA | AC-J-120 BASHO | 1.91 | 0.42 |
AG-E-013 YABA | AC-J-120/RC JAILBREAK | 1.91 | 0.42 |
AG-J-098 JOSO | 07-061 MIND ALPHA | 1.92 | 0.41 |
AG-E-013 YABA | CC-2000 ORBITER | 1.93 | 0.41 |
VP-20C | CS-5000 MAIN DISH | 1.94 | 0.40 |
AG-J-098 JOSO | BD-012 MELANDER C3 | 1.94 | 0.39 |
AG-J-098 JOSO | VP-40S | 1.96 | 0.37 |
VP-20C | LAMMERGEIER/40F | 1.98 | 0.35 |
AG-E-013 YABA | DF-BD-08 TIAN-QIANG | 1.98 | 0.35 |
AG-E-013 YABA | EL-TC-10 FIRMEZA | 2.00 | 0.33 |
AG-J-098 JOSO | CC-3000 WRECKER | 2.00 | 0.33 |
VP-20C | NACHTREIHER/40E | 2.00 | 0.33 |
VP-20S | CS-5000 MAIN DISH | 2.02 | 0.31 |
VP-20C | IB-C03C: HAL 826 | 2.02 | 0.31 |
AG-J-098 JOSO | BD-011 MELANDER | 2.06 | 0.27 |
VP-20S | LAMMERGEIER/40F | 2.07 | 0.26 |
AG-J-098 JOSO | IA-C01C: EPHEMERA | 2.08 | 0.25 |
VP-20C | EL-PC-00 ALBA | 2.09 | 0.24 |
VP-20S | NACHTREIHER/40E | 2.09 | 0.24 |
AG-J-098 JOSO | VE-40A | 2.10 | 0.23 |
VE-20A | CS-5000 MAIN DISH | 2.11 | 0.22 |
VP-20C | 07-061 MIND ALPHA | 2.11 | 0.22 |
VP-20S | IB-C03C: HAL 826 | 2.12 | 0.22 |
AG-J-098 JOSO | AC-J-120 BASHO | 2.12 | 0.21 |
AG-J-098 JOSO | AC-J-120/RC JAILBREAK | 2.12 | 0.21 |
VP-20C | BD-012 MELANDER C3 | 2.13 | 0.20 |
AG-J-098 JOSO | CC-2000 ORBITER | 2.14 | 0.19 |
VP-20C | VP-40S | 2.16 | 0.18 |
VE-20A | LAMMERGEIER/40F | 2.16 | 0.17 |
VE-20A | NACHTREIHER/40E | 2.18 | 0.15 |
VP-20S | EL-PC-00 ALBA | 2.19 | 0.15 |
AG-J-098 JOSO | DF-BD-08 TIAN-QIANG | 2.20 | 0.13 |
VP-20C | CC-3000 WRECKER | 2.20 | 0.13 |
VP-20S | 07-061 MIND ALPHA | 2.21 | 0.12 |
VE-20A | IB-C03C: HAL 826 | 2.21 | 0.12 |
AG-J-098 JOSO | EL-TC-10 FIRMEZA | 2.22 | 0.11 |
VP-20S | BD-012 MELANDER C3 | 2.23 | 0.10 |
VE-20B | CS-5000 MAIN DISH | 2.24 | 0.09 |
VP-20S | VP-40S | 2.25 | 0.08 |
VP-20C | BD-011 MELANDER | 2.27 | 0.07 |
VE-20A | EL-PC-00 ALBA | 2.28 | 0.05 |
VP-20D | CS-5000 MAIN DISH | 2.29 | 0.04 |
VP-20C | IA-C01C: EPHEMERA | 2.29 | 0.04 |
VE-20B | LAMMERGEIER/40F | 2.30 | 0.04 |
VP-20S | CC-3000 WRECKER | 2.30 | 0.03 |
VE-20A | 07-061 MIND ALPHA | 2.30 | 0.03 |
VP-20C | VE-40A | 2.31 | 0.02 |
VE-20B | NACHTREIHER/40E | 2.32 | 0.01 |
VE-20A | BD-012 MELANDER C3 | 2.33 | 0.00 |
VE-20C | CS-5000 MAIN DISH | 2.33 | 0.00 |
VP-20C | AC-J-120 BASHO | 2.33 | 0.00 |
